Governors
Name of Governor | Category of Governor | Responsibilities & Committee membership |
---|---|---|
Jane Carrington | Headteacher |
Achievement, Community & Values, Resources, Admissions, Pay, Trustee |
Cassandra Potter | Staff Governor | Achievements, Community & Values, Governor Panels |
Jim Glen | Foundation PCC | Chair of Governors, Treasurer, Pay Committee, Governor Panels, Admissions, Resources Trustee, Science Link, Admissions, Trustee, Heads Performance Management |
Sona Modi | Local Authority Governor | Governor Panels, Resources Committee, SEND Link |
Father Jonathan Kester | Foundation Ex Officio |
Vice Chair of Governors, Safeguarding Link, Chair of Resources, Governor Panels, Pay Committee, Trustee, Head's Performance Management |
Dr Judith Richardson | Foundation Parochial Church Council - St Peter's Church | Chair of Achievement, Community & Values Governor, Resources, Governor panels, Maths Link |
Clive Goldthorpe | Elected Parent | Governor Panels, Resources Committee, Health & Safety Link |
Margaret Cockburn | Elected Parent | Achievement, Community & Values, Governor Panels |
Harry Beeching | Co-opted Governor | Governor Panels, Resources Committee |
Father Matthew Catterick | Foundation PCC Governor | Achievement, Community & Values, Governor Panels, English Link |
Yvette Murphy | Foundation Deanery of St Margaret | Achievement, Community & Values, Governor Panels, Music Link |
Clerk to the Governors | ||
Susan Jacobs |